Looking for a SPAC Tracker?
Meshflow is the most advanced real-time tracker for Special Purpose Acquisition Companies (SPACs). Access authoritative data on trust proceeds, warrants, and deal velocity.

Explore Firms
Displaying 2106 structured records. Use the filters to narrow targeted search parameters.
| Ticker | Company | Status | Trust | Price | Warrant | IPO Date | Time Left | Deal Value | Sector | Bookrunner |
|---|---|---|---|---|---|---|---|---|---|---|
| FVAM | 5:01 Acquisition Corp. | closed | 80.0M | $10.00 | - | Sep 2020 | Done | - | General | BofA Securities, Inc. |
| VCVC | 10X Capital Venture Acquisition Corp | closed | 175.0M | $10.00 | 1/2 | Sep 2020 | Done | - | General | Wells Fargo Securities, LLC |
| DCGO | Motion | announced | 130.0M | $10.00 | 1/3 | Sep 2020 | - | - | Healthcare Transportation and Mobile Services | Barclays Capital Inc. |
| SMR | Spring Valley Acquisition Corp. | announced | 145.5M | $10.00 | 1/2 | Sep 2020 | - | 1.9B | Agriculture | Cowen and Company, LLC |
| SKYH | Yellowstone Acquisition Company | announced | 138.7M | $10.00 | 1/2 | Sep 2020 | - | - | Aviation Infrastructure | Wells Fargo Securities, LLC |
| LEGO | Legato Merger Corp. | closed | 175.0M | $10.00 | 1/1 | Sep 2020 | Done | 1.7B | Steel Production | EarlyBird Capital, Inc. |
| BTWN | Bridgetown Holdings Limited | closed | 500.0M | $10.00 | - | Sep 2020 | Done | - | General | Bridgetown LLC |
| PIPP | Pine Island Acquisition Corp. | searching | 250.0M | $10.00 | 1/3 | Sep 2020 | - | - | General | Citigroup Global Markets, Inc. |
| CCV | Churchill Capital Corp V | liquidated | 400.0M | $10.00 | 1/4 | Sep 2020 | Done | - | General | Citigroup Global Markets, Inc. |
| DCRB | Hyzon Motors Inc. | closed | 300.0M | $10.00 | 1/3 | Sep 2020 | Done | - | General | Citigroup Global Markets, Inc. |
| JCIC | Jack Creek Investment Corp. | closed | 250.0M | $10.00 | 1/2 | Sep 2020 | Done | 915.0M | General | UBS Securities LLC |
| COEP | Bull Horn Holdings Corp. | announced | 75.0M | $10.00 | 1/2 | Sep 2020 | - | - | cryptocurrency mining | Imperial Capital, LLC |
| MACU | Mallard Acquisition Corp. | liquidated | 111.1M | $10.00 | 1/2 | Sep 2020 | Done | - | General | Chardan Capital Markets, LLC |
| MIMO | New Beginnings Acquisition Corp. | announced | 101.0M | $10.00 | 1/1 | Sep 2020 | - | 682.5M | General | EarlyBird Capital, Inc. |
| SOFI | Social Capital Hedosophia Holdings Corp. V | closed | 650.0M | $10.00 | 1/4 | Sep 2020 | Done | 6.6B | Financial Services | Credit Suisse Securities (USA) LLC |
| GB | FPAC | closed | - | - | 1/1 | Sep 2020 | Done | - | General | Far Point LLC |
| NGAC | NextGen Acquisition Corporation | closed | 350.0M | $10.00 | 1/3 | Sep 2020 | Done | 1.5B | Mobility Solutions | Goldman Sachs & Co., LLC |
| FMAC | FirstMark Horizon Acquisition Corp. | closed | 300.0M | $10.00 | 1/3 | Sep 2020 | Done | 1.4B | General | Credit Suisse Securities (USA) LLC |
| HLLY | Empower Ltd. | closed | 250.0M | $10.00 | 1/3 | Sep 2020 | Done | - | Automotive aftermarket products | J.P. Morgan Chase |
| HPK | HighPeak Energy, Inc. | closed | - | - | - | Sep 2020 | Done | - | Oil and Gas | Roth Capital Partners, LLC |
| HLMN | Landcadia Holdings III, Inc. | announced | 500.0M | $10.00 | 1/3 | Sep 2020 | - | 939.6M | General | Jefferies LLC |
| AVAN | Avanti Acquisition Corp. | liquidated | 500.0M | $10.00 | 1/2 | Sep 2020 | Done | - | General | Citigroup Global Markets, Inc. |
| VGAC | VG Acquisition Corp. | closed | 400.0M | $10.00 | 1/3 | Sep 2020 | Done | 3.6B | General | Credit Suisse Securities (USA) LLC |
| GBTG | Apollo Strategic Growth Capital | closed | 750.0M | $10.00 | 1/3 | Sep 2020 | Done | 4.0B | B2B Travel Services | Citigroup Global Markets, Inc. |
| DIST | Distoken Acquisition Corporation | announced | 40.0M | $10.00 | 1/2 | Sep 2020 | - | 700.0M | General | I-Bankers Securities Incorporated |
| MAAC | Montes Archimedes Acquisition Corp. | announced | 500.0M | $10.00 | 1/2 | Sep 2020 | - | - | General | Citigroup Global Markets, Inc. |
| IACA | ION Acquisition Corp 1 Ltd. | closed | 200.0M | $10.00 | 1/5 | Sep 2020 | Done | - | General | Cowen and Company, LLC |
| ADOC | EDOC ACQUISITION CORP. | closed | 101.5M | $10.00 | 1/2 | Sep 2020 | Done | 380.0M | Biopharmaceutical | I-Bankers Securities Incorporated |
| IMPX | AEA-Bridges Impact Corp. | closed | 400.0M | $10.00 | 1/2 | Sep 2020 | Done | 1.8B | Electric Vehicles | Credit Suisse Securities (USA) LLC |
| SEAH | Sports Entertainment Acquisition Corp. | liquidated | 350.0M | $10.00 | 1/2 | Sep 2020 | Done | 4.8B | General | Goldman Sachs & Co., LLC |
| ASAQ | Atlantic Avenue Acquisition Corp | searching | 250.0M | $10.00 | 1/2 | Sep 2020 | - | - | General | Cowen and Company, LLC |
| QELL | Qell Acquisition Corp. | closed | 300.0M | $10.00 | 1/3 | Sep 2020 | Done | 2.4B | eVTOL | J.P. Morgan Chase |
| FOXO | FOXO Technologies Inc. | closed | 200.0M | $10.00 | 1/2 | Sep 2020 | Done | - | General | RBC Capital Markets, LLC |
| AGC | Altimeter Growth Corp. | closed | 450.0M | $10.00 | 1/5 | Sep 2020 | Done | 31.2B | General | Citigroup Global Markets, Inc. |
| SKIN | Vesper Healthcare Acquisition Corp. | announced | 400.0M | $10.00 | 1/3 | Sep 2020 | - | 975.0M | Beauty Health | Goldman Sachs & Co., LLC |
| EVGO | Climate Change Crisis Real Impact I Acquisition Corporation | closed | 200.0M | $10.00 | 1/2 | Sep 2020 | Done | 2.0B | General | Citigroup Global Markets, Inc. |
| HGAS | Dune Acquisition Corporation | liquidated | 130.0M | $10.00 | 1/2 | Sep 2020 | Done | 48.0M | General | Cantor Fitzgerald & Co. |
| PWP | FinTech Acquisition Corp. IV | announced | 230.0M | $10.00 | 1/3 | Sep 2020 | - | - | General | JMP Securities LLC |
| IGAC | IG Acquisition Corp. | closed | 300.0M | $10.00 | 1/2 | Sep 2020 | Done | - | General | Cantor Fitzgerald & Co. |
| RCHG | Recharge Acquisition Corp. | searching | 202.0M | $10.00 | 1/2 | Sep 2020 | - | - | General | Raymond James & Associates, Inc. |
| RKLB | Vector Acquisition Corporation | announced | 320.0M | $10.00 | 1/3 | Sep 2020 | - | 4.0B | Aerospace | Deutsche Bank Securities Inc. |
| NRDY | TPG Pace Tech Opportunities Corp. | closed | 450.0M | $10.00 | 1/5 | Sep 2020 | Done | 1.3B | General | Deutsche Bank Securities Inc. |
| UP | Aspirational Consumer Lifestyle Corp. | closed | 225.0M | $11.50 | 1/1 | Sep 2020 | Done | 2.1B | Private Aviation | Credit Suisse Securities (USA) LLC |
| VIH | VPC Impact Acquisition Holdings | announced | 200.0M | $10.00 | 1/2 | Sep 2020 | - | 2.1B | Digital Assets | Jefferies LLC |
| ACTC | ArcLight Clean Transition Corp. | closed | 250.0M | $10.00 | 1/2 | Sep 2020 | Done | - | Electric Vehicles | Citigroup Global Markets, Inc. |
| PDAC | Peridot Acquisition Corp. | closed | 300.0M | $10.00 | 1/2 | Sep 2020 | Done | 975.0M | General | UBS Securities LLC |
| FCAC | Falcon Capital Acquisition Corp. | closed | 300.0M | $10.00 | 1/3 | Sep 2020 | Done | 3.8B | Digital Healthcare | Goldman Sachs & Co., LLC |
| CRXT | Blue Water Acquisition Corp. | liquidated | 25.4M | $2.08 | 1/2 | Sep 2020 | Done | - | Pharmaceuticals | Maxim Group LLC. |
| BOAC | Bluescape Opportunities Acquisition Corp. | searching | 700.0M | $10.00 | 1/2 | Sep 2020 | - | - | General | Citigroup Global Markets, Inc. |
| JOBY | Reinvent Technology Partners | closed | 600.0M | $10.00 | 1/4 | Aug 2020 | Done | 4.6B | General | Morgan Stanley & Co. LLC |
What is a Special Purpose Acquisition Company (SPAC)?
A Special Purpose Acquisition Company (SPAC) is a publicly traded shell corporation engineered to raise capital through an Initial Public Offering (IPO) with the explicit purpose of acquiring or merging with an existing privately held operational entity. By leveraging a SPAC, private companies—especially within deep technology, fintech, and digital assets—can bypass the standard underwriter-led IPO roadshow, securing a more deterministic baseline for their institutional valuation.
Unlike legacy IPO setups, capital raised via a SPAC is strictly allocated to a secure trust account, typically held in short-term US Treasury Bills, until a definitive business combination is executed. Our advanced SPAC Tracker aggregates programmatic real-time data on these trusts, providing transparent insight into true warrant coverage overhang, liquidation windows, and implied deal velocities.
Why use an algorithmic SPAC database?
Evaluating a SPAC merger requires precise modeling of the capitalization table. Meshflow's authoritative database ensures institutional allocators and target CFOs have direct access to exact unit structures (e.g., fractional warrants), sponsor promote timelines, and trust proceeds. This data eliminates the opacity of front-loaded public market debuts, allowing for highly defensive transaction structuring.
Frequently Asked Questions
How does the SPAC Trust Account protect investors?
What is the impact of public warrant coverage?
How long does a SPAC have to find a target?
What is a Sponsor Promote?
Related Tools
Continue exploring other models and calculators.
Institutions Directory
Browse underwriters, legal counsel, and key financial institutions actively participating in SPAC transactions.
Dilution Calculator
Analyze the true cost of capital and implied dilution for your public market debut.
Developer MCP Setup
Connect your AI agents directly to Meshflow's proprietary data via the open-source Model Context Protocol.
Further Reading
Deep dives and research from our analysts.
The Hidden Costs of Traditional IPOs
A deep dive into the opaque structure of traditional underwriting fees and underpricing.
How SPAC Earnouts Align Founder Incentives
Understanding the mechanics of performance-based vesting and its impact on long-term shareholder value.
Understanding the Rule of 40 in Today’s Market
Why balancing growth and profitability is more critical than ever for public market readiness.