Looking for a SPAC Tracker?
Meshflow is the most advanced real-time tracker for Special Purpose Acquisition Companies (SPACs). Access authoritative data on trust proceeds, warrants, and deal velocity.

Explore Firms
Displaying 2106 structured records. Use the filters to narrow targeted search parameters.
| Ticker | Company | Status | Trust | Price | Warrant | IPO Date | Time Left | Deal Value | Sector | Bookrunner |
|---|---|---|---|---|---|---|---|---|---|---|
| STR | Sitio Royalties Corp. | announced | 250.0M | $10.00 | 1/2 | Jun 2017 | - | - | General | Credit Suisse Securities (USA) LLC |
Thomas Capital Corp. | searching | - | $0.03 | - | Jun 2017 | - | - | General | - | |
Federal Street Acquisition Corp. | closed | 400.0M | $10.00 | 1/2 | Jun 2017 | Done | 1.7B | Healthcare Technology Management | Citigroup Global Markets, Inc. | |
| ACEL | Accel Entertainment, Inc. | announced | 400.0M | $10.00 | 1/1 | Jun 2017 | - | 763.0M | General | Deutsche Bank Securities Inc. |
Bison Capital Acquisition Corp. | closed | 51.3M | $10.00 | 1/2 | May 2017 | Done | 350.0M | Biopharmaceuticals | EarlyBird Capital, Inc. | |
| NRCG | Hennessy Capital Acquisition Corp. III | announced | 227.3M | $10.00 | 3/4 | May 2017 | - | - | General | Credit Suisse Securities (USA) LLC |
| CNAC | Constellation Alpha Capital Corp. | closed | 125.0M | $10.00 | 1/2 | May 2017 | Done | - | Molecular Genomics | Cowen and Company, LLC |
| ETHZ | KBL Merger Corp. IV | announced | 101.0M | $1.41 | 1.50 | Apr 2017 | - | 175.0M | Pharmaceuticals | Ladenburg Thalmann & Co., Inc. |
| MGY | Magnolia Oil & Gas Corporation | announced | 600.0M | $10.00 | 1/3 | Apr 2017 | - | 2.1B | Oil and Natural Gas | Deutsche Bank Securities Inc. |
Playa Hotels & Resorts N.V. | announced | - | - | - | Apr 2017 | - | 1.8B | Hospitality | TPG Pace Sponsor, LLC | |
| NESR | National Energy Services Reunited Corp. | announced | 200.0M | $10.00 | 1/2 | Mar 2017 | - | - | Oilfield Services | Maxim Group LLC. |
Forum Merger Corporation | closed | 126.3M | $10.00 | 1/2 | Mar 2017 | Done | 1.1B | IT services | EarlyBird Capital, Inc. | |
| MMDM | Modern Media Acquisition Corp. | announced | 151.5M | $10.00 | 1/2 | Mar 2017 | - | 380.0M | General | Macquarie Capital (USA) Inc. |
| KNTK | Kayne Anderson Acquisition Corp. | closed | 350.0M | $10.00 | 1/3 | Mar 2017 | Done | - | General | Citigroup Global Markets, Inc. |
Silver Run Acquisition Corporation II | announced | 1.0B | $10.00 | 1/3 | Mar 2017 | - | - | Oil and Gas | Citigroup Global Markets, Inc. | |
| VEAC | Vantage Energy Acquisition Corp. | closed | 400.0M | $10.00 | 1/3 | Feb 2017 | Done | - | General | Citigroup Global Markets, Inc. |
| USWS | Matlin & Partners Acquisition Corporation | closed | 300.0M | $10.00 | 1/2 | Feb 2017 | Done | - | Oilfield Services | Cantor Fitzgerald & Co. |
| YTRA | Terrapin 3 Acquisition Corporation | closed | - | - | - | Jan 2017 | Done | 218.0M | Online Travel Services | - |
| IMXI | FinTech Acquisition Corp. II | announced | 175.0M | $11.50 | 1/1 | Dec 2016 | - | 350.0M | Money Remittance Services | Cantor Fitzgerald & Co. |
| VRRM | Verra Mobility Corporation | liquidated | 375.0M | $10.00 | 1/3 | Dec 2016 | Done | 2.3B | General | Deutsche Bank Securities Inc. |
| HFFG | Stars Acquisition Corp. | announced | 40.8M | $10.00 | - | Oct 2016 | - | 408.3M | General | Chardan Capital Markets, LLC |
| IGLE | Eagleline Acquisition Corp. | searching | 150.0M | $10.00 | 1/2 | Oct 2016 | - | - | General | Stifel, Nicolaus & Company, Incorporated |
| HUNTF | Hunter Maritime Acquisition Corp. | searching | 150.0M | $10.00 | 1/2 | Oct 2016 | - | - | General | Morgan Stanley & Co. LLC |
| GTYH | GTY Technology Holdings Inc. | announced | 400.0M | $10.00 | 1/3 | Sep 2016 | - | 560.0M | General | Citigroup Global Markets, Inc. |
| ORGO | Organogenesis Holdings Inc. | closed | 300.0M | $4.15 | 1/2 | Sep 2016 | Done | 428.9M | Contract Research Organization | Morgan Stanley & Co. LLC |
Saban Capital Acquisition Corp. | liquidated | 200.0M | $10.00 | 1/2 | Aug 2016 | Done | 590.5M | Content Production Services | Deutsche Bank Securities Inc. | |
Triton Acquisitions Company | searching | 25.0K | $0.04 | - | Aug 2016 | - | - | General | Larry Beazer | |
| PRTH | M I Acquisitions, Inc. | liquidated | 51.5M | $10.00 | 1/1 | Jul 2016 | Done | 947.8M | Merchant Acquiring and Commercial Payment Solutions | Chardan Capital Markets, LLC |
| PHUN | Phunware, Inc. | announced | 80.8M | $10.00 | 1/1 | Jun 2016 | - | 301.0M | General | Maxim Group LLC. |
Conyers Park Acquisition Corp. | closed | 350.0M | $10.00 | 1/3 | Jun 2016 | Done | 730.1M | Nutritional Foods and Snacking Products | Deutsche Bank Securities Inc. | |
| HLAC | Highland Acquisition Corporation | searching | 250.0M | $10.00 | 1/2 | May 2016 | - | - | General | Ladenburg Thalmann & Co., Inc. |
Landcadia Holdings, Inc. | announced | 300.0M | $10.00 | 1/2 | Apr 2016 | - | 300.0M | Online food ordering and delivery | Jefferies LLC | |
| FG | FGL Holdings | announced | 600.0M | $10.00 | 1/2 | Apr 2016 | - | - | General | Citigroup Global Markets, Inc. |
M III Acquisition Corp. | announced | 175.0M | $1,000.00 | 34.38 | Apr 2016 | - | 293.4M | Renewable Energy | Cantor Fitzgerald & Co. | |
| GEFA | GEF Acquisition Corporation | searching | 101.0M | $10.00 | 1/1 | Mar 2016 | - | - | General | EarlyBird Capital, Inc. |
| CCAC | Colony Global Acquisition Corp. | searching | 300.0M | $10.00 | 1/2 | Feb 2016 | - | - | General | Credit Suisse Securities (USA) LLC |
| PR | Silver Run Acquisition Corporation | announced | 400.0M | $11.50 | 1/3 | Jan 2016 | - | - | Oil and Gas | Deutsche Bank Securities Inc. |
| ROSE | Rosehill Resources Inc. | liquidated | 131.3M | $10.00 | 1/1 | Jan 2016 | Done | - | Oil and Gas | EarlyBird Capital, Inc. |
| ISUN | iSun, Inc. | announced | 41.4M | $10.00 | 1/2 | Nov 2015 | - | - | Solar Energy | Chardan Capital Markets, LLC |
| PLTE | Pulte Acquisition Corp. | searching | 70.0M | $10.00 | 1/2 | Nov 2015 | - | - | General | Chardan Capital Markets, LLC |
Dundon Capital Acquisition Corporation | searching | 400.0M | $10.00 | 1/2 | Nov 2015 | - | - | General | UBS Securities LLC | |
| PMV | PMV Acquisition Corp. | searching | 110.0M | $10.00 | 1/2 | Oct 2015 | - | - | General | Cantor Fitzgerald & Co. |
NB Capital Acquisition Corp. | searching | 250.0M | $10.00 | 1/2 | Oct 2015 | - | - | General | Citigroup Global Markets, Inc. | |
| ANDA | Andina Acquisition Corp. II | closed | 40.0M | $10.00 | 1/7 | Sep 2015 | Done | - | General | EarlyBird Capital, Inc. |
Capitol Acquisition Corp. III | announced | 350.0M | $10.00 | 1/2 | Aug 2015 | - | - | General | Citigroup Global Markets, Inc. | |
Pacific Special Acquisition Corp. | closed | 51.0M | $10.00 | 1/2 | Aug 2015 | Done | 270.2M | Internet of Things | EarlyBird Capital, Inc. | |
| PACE | Pace Holdings Corp. | closed | 400.0M | $10.00 | 1/3 | Aug 2015 | Done | 1.8B | General | Deutsche Bank Securities Inc. |
| WSC | WillScot Holdings Corporation | announced | 400.0M | $10.00 | 1/2 | Aug 2015 | - | 1.1B | General | Deutsche Bank Securities Inc. |
Boulevard Acquisition Corp. II | closed | 350.0M | $10.00 | 1/2 | Aug 2015 | Done | - | General | Citigroup Global Markets, Inc. | |
Hostess Brands, Inc. | announced | 350.0M | $10.00 | 1/2 | Jul 2015 | - | 2.3B | General | Deutsche Bank Securities Inc. |
What is a Special Purpose Acquisition Company (SPAC)?
A Special Purpose Acquisition Company (SPAC) is a publicly traded shell corporation engineered to raise capital through an Initial Public Offering (IPO) with the explicit purpose of acquiring or merging with an existing privately held operational entity. By leveraging a SPAC, private companies—especially within deep technology, fintech, and digital assets—can bypass the standard underwriter-led IPO roadshow, securing a more deterministic baseline for their institutional valuation.
Unlike legacy IPO setups, capital raised via a SPAC is strictly allocated to a secure trust account, typically held in short-term US Treasury Bills, until a definitive business combination is executed. Our advanced SPAC Tracker aggregates programmatic real-time data on these trusts, providing transparent insight into true warrant coverage overhang, liquidation windows, and implied deal velocities.
Why use an algorithmic SPAC database?
Evaluating a SPAC merger requires precise modeling of the capitalization table. Meshflow's authoritative database ensures institutional allocators and target CFOs have direct access to exact unit structures (e.g., fractional warrants), sponsor promote timelines, and trust proceeds. This data eliminates the opacity of front-loaded public market debuts, allowing for highly defensive transaction structuring.
Frequently Asked Questions
How does the SPAC Trust Account protect investors?
What is the impact of public warrant coverage?
How long does a SPAC have to find a target?
What is a Sponsor Promote?
Related Tools
Continue exploring other models and calculators.
Institutions Directory
Browse underwriters, legal counsel, and key financial institutions actively participating in SPAC transactions.
Dilution Calculator
Analyze the true cost of capital and implied dilution for your public market debut.
Developer MCP Setup
Connect your AI agents directly to Meshflow's proprietary data via the open-source Model Context Protocol.
Further Reading
Deep dives and research from our analysts.
The Hidden Costs of Traditional IPOs
A deep dive into the opaque structure of traditional underwriting fees and underpricing.
How SPAC Earnouts Align Founder Incentives
Understanding the mechanics of performance-based vesting and its impact on long-term shareholder value.
Understanding the Rule of 40 in Today’s Market
Why balancing growth and profitability is more critical than ever for public market readiness.