Looking for a SPAC Tracker?
Meshflow is the most advanced real-time tracker for Special Purpose Acquisition Companies (SPACs). Access authoritative data on trust proceeds, warrants, and deal velocity.

Explore Firms
Displaying 2106 structured records. Use the filters to narrow targeted search parameters.
| Ticker | Company | Status | Trust | Price | Warrant | IPO Date | Time Left | Deal Value | Sector | Bookrunner |
|---|---|---|---|---|---|---|---|---|---|---|
| TTCF | Forum Merger II Corporation | closed | 200.0M | $10.00 | 1/1 | Jul 2018 | Done | - | General | Jefferies LLC |
| TOTAU | Tottenham Acquisition I Limited | closed | 40.0M | $10.00 | 1/2 | Jul 2018 | Done | 542.5M | Pharmaceuticals | Chardan Capital Markets, LLC |
| GTEC | Greenland Technologies Holding Corporation | announced | 40.0M | $0.99 | 0.80 | Jun 2018 | - | 75.9M | General | |
| HCCH | HL Acquisitions Corp. | announced | 42.5M | $10.00 | 1/1 | Jun 2018 | - | - | General | EarlyBird Capital, Inc. |
| NFC | New Frontier Corporation | announced | 230.0M | $10.00 | 1/2 | Jun 2018 | - | 1.3B | Healthcare | Credit Suisse Securities (USA) LLC |
| BROG | Twelve Seas Investment Company | closed | 150.0M | $10.00 | 1/1 | Jun 2018 | Done | 1.1B | Oil Storage and Service | EarlyBird Capital, Inc. |
| ALGR | Allegro Merger Corp. | closed | 130.0M | $10.00 | 1/1 | May 2018 | Done | - | Restaurant | Cantor Fitzgerald & Co. |
| FPAC | Far Point Acquisition Corporation | closed | 500.0M | $10.00 | 1/3 | May 2018 | Done | - | General | Credit Suisse Securities (USA) LLC |
| VRT | GS Acquisition Holdings Corp | announced | 600.0M | $10.00 | 1/3 | May 2018 | - | 5.1B | General | Goldman Sachs & Co., LLC |
| LFAC | Landsea Homes Corporation | searching | 136.4M | $10.00 | 1/1 | May 2018 | - | - | General | B. Riley & Co., LLC |
| RPAY | Thunder Bridge Acquisition, Ltd. | closed | 202.0M | $10.00 | 1/1 | May 2018 | Done | - | Payment Processing | Cantor Fitzgerald & Co. |
Veroni Brands Corp. | searching | - | $1.50 | - | Apr 2018 | - | - | General | - | |
| VTIQ | VectoIQ Acquisition Corp. | announced | 200.0M | $10.00 | 3/4 | Apr 2018 | - | - | Transportation | Cowen and Company, LLC |
| TMCX | Trinity Merger Corp. | closed | 306.0M | $10.00 | 1/1 | Apr 2018 | Done | - | General | B. Riley & Co., LLC |
Andina Acquisition Corp. II | closed | - | $1.03 | - | Mar 2018 | Done | - | Recreational Vehicle Dealerships | Andina Acquisition Corp. II | |
| PACQ | Pure Acquisition Corp. | announced | 300.0M | $10.00 | 1/2 | Mar 2018 | - | - | Oil and Gas | Oppenheimer & Co., Inc. |
| SEGG | Lottery.com Inc. | closed | 178.5M | $10.00 | 1/1 | Mar 2018 | Done | 440.0M | General | Chardan Capital Markets, LLC |
| TRTL | Terrapin 4 Acquisition Corporation | searching | 200.0M | $10.00 | 1/3 | Feb 2018 | - | - | General | Nomura Securities International, Inc. |
| TIBR | Tiberius Acquisition Corporation | closed | 151.5M | $10.00 | 1/1 | Feb 2018 | Done | 376.5M | Insurance | Cantor Fitzgerald & Co. |
| OPES | BurgerFi International, Inc. | announced | 101.0M | $10.00 | 1/1 | Feb 2018 | - | - | Restaurant | EarlyBird Capital, Inc. |
| LTN | Union Acquisition Corp. | announced | 101.0M | $10.00 | 1/1 | Jan 2018 | - | - | Agricultural Biotechnology | Ladenburg Thalmann & Co., Inc. |
| ESTR | Estre Ambiental S.A. | closed | - | $10.00 | - | Jan 2018 | Done | 1.1B | Waste Management | - |
| DMSL | Leo Holdings Corp. | announced | 300.0M | $10.00 | 1/2 | Jan 2018 | - | 757.0M | General | Citigroup Global Markets, Inc. |
| HYMC | Mudrick Capital Acquisition Corporation | announced | 202.0M | $10.00 | 1/1 | Jan 2018 | - | 537.0M | Gold Mining | Cantor Fitzgerald & Co. |
| LVOX | LiveVox Holdings, Inc. | announced | 250.0M | $10.00 | 1/2 | Jan 2018 | - | 824.4M | General | Credit Suisse Securities (USA) LLC |
| LOU | Iron Horse Acquisition Corp. | searching | 300.0M | $10.00 | 1/3 | Jan 2018 | - | - | General | Citigroup Global Markets, Inc. |
| AHCO | DFB Healthcare Acquisitions Corp. | closed | 250.0M | $10.00 | 1/3 | Dec 2017 | Done | - | Healthcare | Goldman Sachs & Co., LLC |
| HOFV | Gordon Pointe Acquisition Corp. | liquidated | 126.3M | $2.45 | 1/1 | Dec 2017 | Done | - | General | Maxim Group LLC. |
| TH | Platinum Eagle Acquisition Corp. | announced | 300.0M | $10.00 | 1/3 | Dec 2017 | - | 1.3B | Specialty rental accommodations and hospitality services | Deutsche Bank Securities Inc. |
| NEBU | Nebula Acquisition Corporation | closed | 250.0M | $10.00 | 1/3 | Dec 2017 | Done | 1.1B | General | Deutsche Bank Securities Inc. |
| MTEC | MTech Acquisition Corp. | searching | 50.0M | $10.00 | 1/1 | Dec 2017 | - | - | General | EarlyBird Capital, Inc. |
| CISN | Cision Ltd. | announced | 326.3M | - | - | Nov 2017 | - | - | Public Relations Software | Cision Owner |
| KLR | GigCapital, Inc. | announced | 150.0M | $6.32 | 1/2 | Nov 2017 | - | - | General | Oppenheimer & Co., Inc. |
| ENSC | Ensysce Biosciences, Inc. | announced | 250.0M | $10.00 | 1/2 | Nov 2017 | - | 173.3M | Pharmaceutical | Morgan Stanley & Co. LLC |
| ID | Parts iD, Inc. | announced | 300.0M | $10.00 | 1/2 | Oct 2017 | - | - | Advertising & Marketing | Wells Fargo Securities, LLC |
Tempus Applied Solutions Holdings, Inc. | announced | - | - | - | Oct 2017 | - | - | General | - | |
| PACK | One Madison Corporation | announced | 300.0M | $10.00 | 1/2 | Oct 2017 | - | 950.0M | General | Credit Suisse Securities (USA) LLC |
| NRXP | Big Rock Partners Acquisition Corp. | closed | 50.0M | $10.00 | - | Oct 2017 | Done | 500.0M | Pharmaceuticals | EarlyBird Capital, Inc. |
| SMPL | Conyers Park | closed | - | - | - | Oct 2017 | Done | 730.1M | Nutritional Foods and Snacking Products | - |
| HYAC | Haymaker Acquisition Corp. | closed | 300.0M | $10.00 | 1/2 | Sep 2017 | Done | - | General | Cantor Fitzgerald & Co. |
| VVNT | Mosaic Acquisition Corp. | announced | 300.0M | $10.00 | 1/3 | Sep 2017 | - | 5.6B | General | Deutsche Bank Securities Inc. |
| STNL | Sentinel Energy Services Inc. | closed | 300.0M | $10.00 | 1/3 | Sep 2017 | Done | 750.0M | General | Citigroup Global Markets, Inc. |
Kaixin Auto Holdings | closed | 150.0M | $10.00 | 1/2 | Sep 2017 | Done | - | General | EarlyBird Capital, Inc. | |
| AGAE | Black Ridge Acquisition Corp | announced | 100.5M | $10.00 | 1/1 | Sep 2017 | - | 105.0M | Esports and Poker Entertainment | EarlyBird Capital, Inc. |
Draper Oakwood Technology Acquisition, Inc. | closed | 50.0M | $10.00 | 1/2 | Aug 2017 | Done | 252.0M | Online Luxury Market | EarlyBird Capital, Inc. | |
| IPOA | Social Capital Hedosophia Holdings Corp. | closed | 500.0M | $10.00 | 1/3 | Aug 2017 | Done | 1.5B | Aerospace | Credit Suisse Securities (USA) LLC |
I-AM Capital Acquisition Company | searching | 50.8M | $2.90 | 1/1 | Jul 2017 | - | - | General | Maxim Group LLC. | |
| AVCTQ | American Virtual Cloud Technologies, Inc. | announced | 250.0M | $10.00 | 1/2 | Jul 2017 | - | - | General | EarlyBird Capital, Inc. |
| CTOS | Capitol Investment Corp. IV | closed | 350.0M | $10.00 | 1/3 | Jul 2017 | Done | - | specialty equipment rental | Citigroup Global Markets, Inc. |
| BBCP | Industrea Acquisition Corp. | announced | 204.0M | $6.54 | 1/2 | Jun 2017 | - | 610.0M | Concrete Pumping Services | UBS Securities LLC |
What is a Special Purpose Acquisition Company (SPAC)?
A Special Purpose Acquisition Company (SPAC) is a publicly traded shell corporation engineered to raise capital through an Initial Public Offering (IPO) with the explicit purpose of acquiring or merging with an existing privately held operational entity. By leveraging a SPAC, private companies—especially within deep technology, fintech, and digital assets—can bypass the standard underwriter-led IPO roadshow, securing a more deterministic baseline for their institutional valuation.
Unlike legacy IPO setups, capital raised via a SPAC is strictly allocated to a secure trust account, typically held in short-term US Treasury Bills, until a definitive business combination is executed. Our advanced SPAC Tracker aggregates programmatic real-time data on these trusts, providing transparent insight into true warrant coverage overhang, liquidation windows, and implied deal velocities.
Why use an algorithmic SPAC database?
Evaluating a SPAC merger requires precise modeling of the capitalization table. Meshflow's authoritative database ensures institutional allocators and target CFOs have direct access to exact unit structures (e.g., fractional warrants), sponsor promote timelines, and trust proceeds. This data eliminates the opacity of front-loaded public market debuts, allowing for highly defensive transaction structuring.
Frequently Asked Questions
How does the SPAC Trust Account protect investors?
What is the impact of public warrant coverage?
How long does a SPAC have to find a target?
What is a Sponsor Promote?
Related Tools
Continue exploring other models and calculators.
Institutions Directory
Browse underwriters, legal counsel, and key financial institutions actively participating in SPAC transactions.
Dilution Calculator
Analyze the true cost of capital and implied dilution for your public market debut.
Developer MCP Setup
Connect your AI agents directly to Meshflow's proprietary data via the open-source Model Context Protocol.
Further Reading
Deep dives and research from our analysts.
The Hidden Costs of Traditional IPOs
A deep dive into the opaque structure of traditional underwriting fees and underpricing.
How SPAC Earnouts Align Founder Incentives
Understanding the mechanics of performance-based vesting and its impact on long-term shareholder value.
Understanding the Rule of 40 in Today’s Market
Why balancing growth and profitability is more critical than ever for public market readiness.