Looking for a SPAC Tracker?
Meshflow is the most advanced real-time tracker for Special Purpose Acquisition Companies (SPACs). Access authoritative data on trust proceeds, warrants, and deal velocity.

Explore Firms
Displaying 2106 structured records. Use the filters to narrow targeted search parameters.
| Ticker | Company | Status | Trust | Price | Warrant | IPO Date | Time Left | Deal Value | Sector | Bookrunner |
|---|---|---|---|---|---|---|---|---|---|---|
| AKU | Apple Creek Acquisition Corp. | searching | 221.3M | $10.00 | 1/1 | Feb 2008 | - | - | General | J.P. Morgan Chase |
| KRD | K Road Acquisition Corporation | searching | 298.5M | $10.00 | 1/1 | Feb 2008 | - | - | General | Credit Suisse Securities (USA) LLC |
KBL Acquisition Corp. IV | searching | - | - | - | Feb 2008 | - | - | General | - | |
| OXE | Open Acquisition Corp. | searching | 122.5M | $10.00 | 1/1 | Jan 2008 | - | - | General | Deutsche Bank Securities Inc. |
Unknown SPAC | searching | - | - | - | Jan 2008 | - | - | General | - | |
| JOA | Opportunity Acquisition Corp. | searching | 147.8M | $10.00 | 1/1 | Jan 2008 | - | - | General | Banc of America Securities LLC |
Mistral Acquisition Company | searching | 297.6M | $10.00 | 1/1 | Jan 2008 | - | - | General | Merrill, Lynch, Pierce, Fenner & Smith Incorporated | |
| GNS | Greenstreet Acquisition Corp. | searching | 294.5M | $8.00 | 1/1 | Jan 2008 | - | - | General | Credit Suisse Securities (USA) LLC |
China Evergreen Acquisition Corp. | searching | - | - | - | Jan 2008 | - | - | General | - | |
| ARY | ASM Acquisition Company Limited | searching | 148.5M | $10.00 | 1/1 | Jan 2008 | - | - | General | UBS Securities LLC |
RAI Acquisition Corp. | searching | 246.4M | $10.00 | - | Jan 2008 | - | - | General | ||
Unknown SPAC | searching | - | - | - | Dec 2007 | - | - | General | - | |
Unknown SPAC | searching | - | - | - | Dec 2007 | - | - | General | - | |
China Pacific Acquisition Corp. | searching | 57.0M | $8.00 | - | Dec 2007 | - | - | General | ||
Consumer Partners Acquisition Corp. | searching | 125.0M | $20.00 | 1/1 | Dec 2007 | - | - | General | Broadband Capital Management, LLC | |
| RCF | Raycliff Acquisition Corp. | searching | 197.0M | $10.00 | 1/1 | Dec 2007 | - | - | General | Deutsche Bank Securities Inc. |
Endeavour International Acquisition Corp. | searching | 731.8M | $10.00 | 1/2 | Dec 2007 | - | - | General | Citigroup Global Markets, Inc. | |
Performance Acquisition Corp. | searching | 489.3M | $10.00 | 1/2 | Dec 2007 | - | - | General | Citigroup Global Markets, Inc. | |
Grand Slam Acquisition Corp. | searching | 731.8M | $10.00 | 1/2 | Dec 2007 | - | - | General | Citigroup Global Markets, Inc. | |
| DQQ | Dellacorte Acquisition Corp. | searching | 147.0M | $10.00 | - | Dec 2007 | - | - | General | Citigroup Global Markets, Inc. |
Green Energy Acquisition Corporation | searching | 197.1M | $10.00 | 1/1 | Dec 2007 | - | - | General | SunTrust Robinson Humphrey, Inc. | |
| FNS | FIG Acquisition Corp. | searching | 245.8M | $10.00 | 1/1 | Dec 2007 | - | - | General | Banc of America Securities LLC |
Wattles Acquisition Corp. | searching | 197.9M | - | - | Dec 2007 | - | - | General | Wattles Capital Management, LLC | |
| SXR | Cherry Tree Acquisition Corp. | searching | 78.6M | $8.00 | 1/1 | Dec 2007 | - | - | General | Lazard Capital Markets LLC |
Lank Acquisition Corp | searching | 122.3M | $10.00 | 1/1 | Dec 2007 | - | - | General | Citigroup Global Markets, Inc. | |
| NER | National Energy Resources Acquisition Company | searching | 100.0M | $10.00 | - | Dec 2007 | - | - | General | Merrill, Lynch, Pierce, Fenner & Smith Incorporated |
MAFS Acquisition Corp. | searching | - | - | 1/1 | Dec 2007 | - | - | General | MAFS Acquisition LLC | |
MVC Acquisition Corp. | searching | 196.0M | $10.00 | - | Dec 2007 | - | - | General | Lazard Capital Markets LLC | |
| IRDM | GHL Acquisition Corp. | closed | 393.6M | $10.00 | - | Nov 2007 | Done | - | General | Banc of America Securities LLC |
| CTA | Capital TEN Acquisition Corp. | searching | 59.4M | $8.00 | 1/1 | Nov 2007 | - | - | General | Ladenburg Thalmann & Co., Inc. |
Unknown SPAC | searching | - | - | - | Nov 2007 | - | - | General | - | |
BPW Acquisition Corp. | searching | - | $10.00 | 1/1 | Nov 2007 | - | - | General | Citigroup Global Markets, Inc. | |
iStar Acquisition Corp. | searching | 516.6M | $10.00 | 1/1 | Nov 2007 | - | - | General | Banc of America Securities LLC | |
Unknown SPAC | searching | - | - | - | Nov 2007 | - | - | General | - | |
Unknown SPAC | searching | - | - | - | Nov 2007 | - | - | General | - | |
Unknown SPAC | searching | - | - | - | Nov 2007 | - | - | General | - | |
Unknown SPAC | searching | - | - | - | Nov 2007 | - | - | General | - | |
Overture Acquisition Corp. | announced | - | - | - | Oct 2007 | - | - | General | - | |
Kanders Acquisition Company, Inc. | searching | - | - | - | Oct 2007 | - | - | General | Citigroup Global Markets, Inc. | |
Unknown SPAC | searching | - | - | - | Oct 2007 | - | - | General | - | |
Unknown SPAC | searching | - | - | - | Oct 2007 | - | - | General | - | |
Unknown SPAC | searching | - | - | - | Sep 2007 | - | - | General | - | |
Unknown SPAC | searching | - | - | - | Sep 2007 | - | - | General | - | |
Unknown SPAC | searching | - | - | - | Sep 2007 | - | - | General | - | |
Unknown SPAC | searching | - | - | - | Aug 2007 | - | - | General | - | |
Unknown SPAC | searching | - | - | - | Aug 2007 | - | - | General | - | |
Unknown SPAC | searching | - | - | - | Aug 2007 | - | - | General | - | |
Unknown SPAC | searching | - | - | - | Aug 2007 | - | - | General | - | |
Unknown SPAC | searching | - | - | - | Aug 2007 | - | - | General | - | |
Unknown SPAC | searching | - | - | - | Aug 2007 | - | - | General | - |
What is a Special Purpose Acquisition Company (SPAC)?
A Special Purpose Acquisition Company (SPAC) is a publicly traded shell corporation engineered to raise capital through an Initial Public Offering (IPO) with the explicit purpose of acquiring or merging with an existing privately held operational entity. By leveraging a SPAC, private companies—especially within deep technology, fintech, and digital assets—can bypass the standard underwriter-led IPO roadshow, securing a more deterministic baseline for their institutional valuation.
Unlike legacy IPO setups, capital raised via a SPAC is strictly allocated to a secure trust account, typically held in short-term US Treasury Bills, until a definitive business combination is executed. Our advanced SPAC Tracker aggregates programmatic real-time data on these trusts, providing transparent insight into true warrant coverage overhang, liquidation windows, and implied deal velocities.
Why use an algorithmic SPAC database?
Evaluating a SPAC merger requires precise modeling of the capitalization table. Meshflow's authoritative database ensures institutional allocators and target CFOs have direct access to exact unit structures (e.g., fractional warrants), sponsor promote timelines, and trust proceeds. This data eliminates the opacity of front-loaded public market debuts, allowing for highly defensive transaction structuring.
Frequently Asked Questions
How does the SPAC Trust Account protect investors?
What is the impact of public warrant coverage?
How long does a SPAC have to find a target?
What is a Sponsor Promote?
Related Tools
Continue exploring other models and calculators.
Institutions Directory
Browse underwriters, legal counsel, and key financial institutions actively participating in SPAC transactions.
Dilution Calculator
Analyze the true cost of capital and implied dilution for your public market debut.
Developer MCP Setup
Connect your AI agents directly to Meshflow's proprietary data via the open-source Model Context Protocol.
Further Reading
Deep dives and research from our analysts.
The Hidden Costs of Traditional IPOs
A deep dive into the opaque structure of traditional underwriting fees and underpricing.
How SPAC Earnouts Align Founder Incentives
Understanding the mechanics of performance-based vesting and its impact on long-term shareholder value.
Understanding the Rule of 40 in Today’s Market
Why balancing growth and profitability is more critical than ever for public market readiness.